GENERAL BUILDING EQUIPMENT
|
24 Hr
|
48 Hr
|
week
| |
| Acros and Strongboys | | | | more.. |
| Acro prop size 0 | 2.00 | 2.60 | 4.00 | more.. |
| Acro Prop size 1
| 2.00 | 2.60 | 4.00 | more.. |
| Acro Prop size 2 | 2.00 | 2.60 | 4.00 | more.. |
| Acro Prop size 3 | 2.00 | 2.60 | 4.00 | more.. |
| Acro Prop size 4 | 2.00 | 2.60 | 4.00 | more.. |
| Trench strut | 2.00 | 2.60 | 4.00 | more.. |
| Strongboy | 5.00 | 6.50 | 10.00 | more.. |
|
24 Hr
|
48 Hr
|
week
| |
| |
| Mini-Grinder 4-4 1/2" | 8.00 | 10.40 | 16.00 | more.. |
CUTTING & GRINDING TOOLS
|
24 Hr
|
48 Hr
|
week
| |
| Mini-Grinder 4-4 1/2" | 8.00 | 10.40 | 16.00 | more.. |
| Angle Grinder 5-9" 110v | 12.00 | 15.60 | 24.00 | more.. |
| Cut Off Saw 12" electric 110v | 19.00 | 24.70 | 38.00 | more.. |
| Cut Off Saw 12" 2 stroke | 19.00 | 24.70 | 38.00 | more.. |
| |
| Masonry Bench Saw 14" 110v | 60.00 | 78.00 | 120.00 | more.. |
| Masonry Bench saw 18" petrol | 60.00 | 78.00 | 120.00 | more.. |
| Wall chaser Twin Wheel | 30.00 | 39.00 | 60.00 | more.. |
| Floor Saw 14" petrol | 40.00 | 52.00 | 80.00 | more.. |
CUTTING & GRINDING TOOLS
|
24 Hr
|
48 Hr
|
week
| |
| Masonry Bench Saw 14" 110v | 60.00 | 78.00 | 120.00 | more.. |
| Masonry Bench saw 18" petrol | 60.00 | 78.00 | 120.00 | more.. |
| Wall chaser Twin Wheel | 30.00 | 39.00 | 60.00 | more.. |
| Floor Saw 14" petrol | 40.00 | 52.00 | 80.00 | more.. |
| Floor Saw 18" petrol | 40.00 | 52.00 | 80.00 | more.. |
Shipston-on-Stour
01608-661677
Bourton-on-the-Water
01451-810885